Traffic Automatic bollards
TiSO traffic automatic bollards are due in part to the wide range of project applications and the simplicity of installation. This particular TiSO product has been designed and engineered to provide maximum operation durability.
The range of TiSO automatic traffic bollards include two types:
- blocking segment with built-in hydraulic unit and outside PLC;
- blocking segment with an external control box including HPU and PLC.
There are a variety of accessories which will ensure that the equipment can operate in severe climate conditions. This includes extreme temperatures below 0 C°. Having no high security features the traffic bollards is the perfect choice for installations at residential premises as well as areas that do not require anti-ramming protection. All the equipment is extensively designed and tested for high intensity operation.
Product specifications and complete sets may differ from that shown on the photo.
- Datasheet
- Specifications
(RB343) - Specifications
(RB349) - Drawings
(pdf/dwg) - Manual
- Gallery
- Video
- Bim objects
Technical specs*: | ||||
---|---|---|---|---|
Model | RB343-21 | RB343-23 | RB343-24 | RB343-26 |
Installation type | submerged | |||
Drive type | hydraulic (HPU)/internal | |||
Tube diameter, mm | 114 | 170 | 114 | 170 |
Tube height, mm | 600 | 800 | ||
Foundation dimensions (LxWxh0, mm • Raised foundation anchors • Lowared foundation anchors |
610x755x980 460x610x980 |
610x755x1170 460x610x1170 |
||
Rising time, s | 7,0 | 9,0 | ||
Lowering time, s | 5,5 | 8,0 | ||
Wall thickness of cylinder, mm | 3 | 5 | 3 | 5 |
Impact resistance, kJ | 10 | 35 | 15 | 35 |
Breakout resistance, kJ | 60 | 155 | 65 | 155 |
Working pressure, bar | 40 | |||
Power supply | 1 phase 230V, 50/60 Hz | |||
Power comsumption, W | 330 | |||
Axle load, t | 15 | |||
Temperature mode**, °С | -10 / +40 | |||
Temperature conditions with heating system (optional), °С | -40 / +60 | |||
Protection class | IP 67 (for bollard) IP 55 (for control box) |
|||
Intensity of use | average*** | |||
Material of retractable cylinder | - Stainless steel; - Painted steel (any RAL color); - upon customer's request |
|||
* technical data is subject to change without notice ** for temperatures lower than -10 °C use the heating device; for temperatures higher than +40 °C use the cooler device *** at temperatures above +40 °C intensity of use is lower than average |
Technical specs*: | ||||
---|---|---|---|---|
Model | RB349-11 | RB349-12 | RB349-14 | RB349-15 |
Installation type | submerged | |||
Drive | hydraulic (HPU)/internal | |||
Tube diameter, mm | 220 | 273 | 220 | 273 |
Tube height, mm | 600 | 800 | ||
Foundation case dimensions (LxWxh), mm • Raised foundation anchors • Lowared foundation anchors |
610x755x980 460x610x980 |
660x830x980 515x685x980 |
610x755x1170 460x610x1170 |
660x830x1170 515x685x1170 |
Rising time, s | 7,0 | 9,0 | ||
Lowering time, s | 5,5 | 8,0 | ||
Wall thickness of cylinder, mm | 4 | 8 | 4 | 8 |
Impact resistance, kJ | 40 | 80 | 45 | 85 |
Breakout resistance, kJ | 160 | 580 | 165 | 585 |
Working pressure, bar | 40 | |||
Power supply | 1 phase 230V, 50/60 Hz | |||
Power comsumption, W | 330 | |||
Axle load, t | 15 | |||
Temperature mode**, °С | -10 / +40 | |||
Temperature conditions with heating system (optional), °С | -40 / +60 | |||
Protection class | IP 67 (for bollard) IP 55 (for control box) |
|||
Intensity of use | average*** | |||
Material of retractable cylinder | - Stainless steel; - Painted steel (any RAL color); - upon customer's request |
|||
* technical data is subject to change without notice ** for temperatures lower than -10 °C use the heating device; for temperatures higher than +40 °C use the cooler device *** at temperatures above +40 °C intensity of use is lower than average |
TiSO Traffic automatic bollards RB343 and RB349
Login to get Traffic automatic bollards .dwg drawings
Login to get Traffic automatic bollards manual
Login to get Traffic automatic bollard BIM objects
Login
- e-mail: sales@tiso.global
- 14 Promyslova str., 02088, Kyiv, Ukraine
- tel.: +380 (44) 291-21-11
SUBSCRIBE TO NEWS
Fields marked with an asterisk (*) are required.