Traffic Fixed bollards
TiSO standard range of traffic fixed bollards are widely used as static barriers to provide vehicle access control and parking management of secured areas. A wide range of different models are available to suit most urban architectural designs.
Whilst the standard range of fixed parking bollards are not designed to be anti-ram, they are an ideal solution for controlling traffic around public areas.
TiSO fixed bollards are generally used to control pedestrian zones or parking near malls, office buildings, public institutions, and private areas.
Product specifications and complete sets may differ from that shown on the photo.
- Datasheet
- Specifications
- Drawing
- Manual
- Gallery
Model | RB344-13 | RB344-16 | RB344-19 | RB344-21 | RB344-30 | RB344-36 | RB344-39 | RB344-31 | RB344-37 | RB344-40 |
Instalation type | submersible | |||||||||
Type | stationary/fixed | |||||||||
Cylinder diameter, mm | Ø 324 | Ø 324 | Ø 324 | Ø 324 | Ø 114 | Ø 220 | Ø 273 | Ø 114 | Ø 220 | Ø 273 |
Flange diameter, mm | Ø 400 | Ø 400 | Ø 400 | Ø 400 | Ø 200 | Ø 300 | Ø 350 | Ø 200 | Ø 300 | Ø 350 |
Wall thickness, mm | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 |
Cylinder height, mm | 600 | 800 | 1000 | 1200 | 600 | 600 | 600 | 800 | 800 | 800 |
Cylinder height, mm | 900 | 1100 | 1300 | 1500 | 900 | 900 | 900 | 1100 | 1100 | 1100 |
Installation depth, mm | 300 | |||||||||
Retractable tube | Const. steel/Stainless steel | |||||||||
Tube coating (standard) | Corrosion-resistant coating + RAL |
Login to get Traffic automatic bollards manual
Login
- e-mail: sales@tiso.global
- 14 Promyslova str., 02088, Kyiv, Ukraine
- tel.: +380 (44) 291-21-11
SUBSCRIBE TO NEWS
Fields marked with an asterisk (*) are required.